Siemens KB96NADD0G 70.8 cm 70/30 Integrated Frost Free Fridge Freezer
Call 020 8669 9531 for availability
- Warranty 1 Year
- Energy RatingD
- Net Freezer Capacity98 L
- Net Refrigerator Capacity284 L
The Siemens KB96NADD0G Built In Fridge Freezer is a high-quality appliance designed to seamlessly integrate into your kitchen. With a total capacity of 254 litres, this fridge freezer offers ample space for all your fresh and frozen goods.
Key features of the Siemens KB96NADD0G Built In Fridge Freezer include:
- Energy Efficiency: This fridge freezer has an A++ energy efficiency rating, helping you save on electricity costs while reducing your carbon footprint.
- NoFrost Technology: Say goodbye to manual defrosting with the innovative NoFrost technology that prevents ice build-up in the freezer compartment.
- SuperCooling and SuperFreezing Functions: Quickly cool or freeze newly added items to preserve their freshness and nutrients.
- VarioZone: The flexible storage options allow you to customize the interior space to accommodate items of various sizes and shapes.
- LED Lighting: The bright LED lights illuminate the interior of the fridge freezer, making it easy to find what you need, even in low light conditions.
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003933343 |
| Model Number | KB96NADD0G |
| Energy Rating | D |
| Key Feature 1 | bottleRack |
| Key Feature 2 | superCooling technology |
| Key Feature 3 | safetyGlass shelves |
| Net Total Capacity | 381 L |
| Interior Light Type | LED |
| Net Refrigerator Capacity | 284 L |
| Split | 70/30 |
| No. Refrigerator Shelves | 4 |
| No. Freezer Drawers | 3 |
| Net Freezer Capacity | 98 L |
| Product Type | Fridge Freezer |
| Noise Level | 33 dB |
| Product Dimensions | 193.5cm x 70.8cm x 54.8cm |
| Product Range | Integrated Fridge Freezers |
| Installation Type | Built In |
| Additional Information | Home Connect Features: Remote Diagnostics, Remote Monitoring and Control |
| Adjustable Shelves | Yes |
| Climate Class | SN/T |
| Depth | 54.8 cm |
| Defrost Type | No Frost |
| Features | bottleRack, superCooling technology, safetyGlass shelves |
| Key Feature 1 | bottleRack |
| Height | 193.5 cm |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 3 |
| Product Category Group | White Goods |
| Smart Connect | Yes |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 13 hr |
| Weight | 73.2 kg |
| Width | 70.8 cm |


