Neff GU7212FE0G Built Under Freezer
Call 020 8669 9531 for availability
- Warranty 1 Year
- Energy RatingE
- Net Freezer Capacity85 L
- No. Freezer Drawers3
The Neff GU7212FE0G Built Under Freezer is a sleek and stylish addition to any kitchen. With a capacity of XX liters, this freezer provides ample storage space for all your frozen goods. The energy efficiency rating of A++ ensures that your energy bills stay low while keeping your food items frozen at the optimal temperature.
Key features include:
- XX liters capacity
- A++ energy efficiency rating
- Fast freeze function
- Reversible door for flexible installation
- LED lighting for clear visibility
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004272052 |
| Model Number | GU7212FE0G |
| Energy Rating | E |
| Key Feature 1 | No Frost technology |
| Key Feature 2 | Home Connect |
| Key Feature 3 | 85L capacity |
| No. Freezer Drawers | 3 |
| Net Freezer Capacity | 85 L |
| Product Type | Built-in Freezer |
| Noise Level | 35 dB |
| Product Dimensions | 82cm x 59.8cm x 54.8cm |
| Product Range | Integrated Freezers |
| Installation Type | Built In |
| Additional Information | Door Hinge : Right reversible, Warning signal / malfunction: Visual, SuperFreeze function, Home Connect, Easy Clean Interior, Ice Box, |
| Climate Class | SN/T |
| Depth | 54.8 cm |
| Features | No Frost technology, Home Connect, 85L capacity |
| Freezing Capacity Per 24hrs (kg) | 8 kg |
| Height | 82 cm |
| Number of Freezer Baskets | 3 |
| Product Category Group | White Goods |
| PSTI Compliance | <p>, </p><p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/NEFGU7212FE0G_psti" target="_blank">Download certificate</a></p> |
| Shipping Weight | 33.7 kg |
| Smart Connect | Yes |
| Storage Period in Power Failure (hours) | 9 hr |
| Weight | 30.7 kg |
| Width | 59.8 cm |


