Liebherr UIK1514 60cm Built In Undercounter Fridge - White
Call 020 8669 9531 for availability
- Warranty 1 Year
- ColourWhite
- Energy RatingE
- Net Refrigerator Capacity105 L
- No. Refrigerator Shelves3
- Net Total Capacity119 L
Key features:
- 137 liter capacity
- Energy efficiency rating of A++
- Built-in design for seamless integration into your kitchen
- LED lighting for bright and clear visibility of contents
- SuperCool function for quickly cooling newly added items
| Manufacturer | Liebherr |
|---|---|
| Colour | White |
| Model Number | UIK1514 |
| Energy Rating | E |
| Key Feature 1 | Freezer compartment |
| Key Feature 2 | Touch display |
| Key Feature 3 | SuperCool function |
| Net Total Capacity | 119 L |
| Interior Light Type | LED |
| Net Refrigerator Capacity | 105 L |
| Reversible Doors | Yes |
| No. Refrigerator Shelves | 3 |
| Product Type | Fridge |
| Noise Level | 35 dB |
| Product Dimensions | 82cm x 59.7cm x 55cm |
| Product Range | Integrated Larder Fridges |
| Installation Type | Integrated |
| Additional Information | Control Unit : Buttons, Temperature Zones: 2, Bottle Rack, Can Rack, Storage time in case of a fault : 9.7h, Freezing Capacity: 3kg/24hr, Door Hinges: Right Reversible, Height Adjustable Feet, |
| Adjustable Shelves | Yes |
| Interior Light | Yes |
| Climate Class | SN_N_ST |
| Depth | 55 cm |
| Defrost Type | Auto Defrost |
| Features | Freezer compartment, Touch display, SuperCool function |
| Key Feature 1 | Freezer compartment |
| Height | 82 cm |
| Number of Refrigerator Door Bins | 2 |
| Product Category Group | White Goods |
| Shipping Height | 88.3 cm |
| Shipping Weight | 37 kg |
| Shipping Depth | 61.7 cm |
| Shipping Width | 61.5 cm |
| Weight | 34.4 kg |
| Width | 59.7 cm |


