Liebherr CUE2331 55cm 60/40 Fridge Freezer - White
Call 020 8669 9531 for availability
- Warranty 1 Year
- ColourWhite
- Energy RatingE
- Net Freezer Capacity54 l
- Net Refrigerator Capacity157 l
- No. Freezer Drawers2
Key features of the Liebherr CUE2331 55cm 60/40 Fridge Freezer include:
- Energy efficiency: This fridge freezer is rated A++ for energy efficiency, helping you save on electricity costs while reducing your environmental impact.
- NoFrost technology: Say goodbye to manual defrosting with the NoFrost feature, which prevents ice build-up and ensures a frost-free freezer compartment.
- SuperCool and SuperFrost functions: These rapid cooling functions are perfect for quickly chilling or freezing fresh groceries, preserving their quality and taste.
- VarioSpace design: The adjustable glass shelves and drawers allow for flexible storage options, making it easy to accommodate larger items or organize your groceries efficiently.
- LED lighting: The bright LED lighting illuminates the interior of the fridge freezer, making it easy to find what you need, even in low light conditions.
Upgrade your kitchen with the Liebherr CUE2331 55cm 60/40 Fridge Freezer in White, a reliable and energy-efficient appliance that offers ample storage space and convenient features for everyday use.
| Manufacturer | Liebherr |
|---|---|
| Colour | White |
| Model Number | CUE2331 |
| Energy Rating | E |
| Key Feature 1 | Automatic refrigerator-freezer with SmartFrost |
| Key Feature 2 | VarioSpace |
| Key Feature 3 | Glass Safety Shelves |
| Net Total Capacity | 211 l |
| Interior Light Type | LED |
| Net Refrigerator Capacity | 157 l |
| Reversible Doors | Yes |
| Split | 60/40 |
| No. Refrigerator Shelves | 3 |
| No. Freezer Drawers | 2 |
| Net Freezer Capacity | 54 l |
| Best Sellers | Best Seller |
| Warranty Information | 2025 |
| Product Type | Fridge Freezer |
| Noise Level | 38 dB |
| Product Dimensions | 137.2 / 55 / 63 cm |
| Product Range | Freestanding Fridge Freezers |
| Installation Type | Freestanding |
| Additional Information | Egg tray & LED Lighting |
| Annual Running Cost | 193kwh |
| Adjustable Shelves | Yes |
| Climate Class | SN/ST |
| Depth | 63 cm |
| Defrost Type | Manual |
| Door Handles | Recessed |
| Features | SmartFrost, VarioSpace, Glass Safety Shelves, Reversible Doors |
| Freezing Capacity Per 24hrs (kg) | 3 kg |
| Key Feature 1 | SmartFrost |
| Height | 137.2 cm |
| Key Feature 4 | Reversible Doors |
| Number of Refrigerator Crispers | 2 |
| Product Category Group | MDA |
| Colour Group | White |
| Shipping Height | 142.4 cm |
| Shipping Weight | 54.9 kg |
| Shipping Depth | 71.1 cm |
| Shipping Width | 56.7 cm |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 14 hr |
| Suitable for Out Buildings | No |
| Weight | 51.1 kg |
| Width | 55 cm |


