Liebherr CTE2931 55cm 80/20 Smart Frost Fridge Freezer - White
Call 020 8669 9531 for availability
- Warranty 1 Year
- ColourWhite
- Energy RatingE
- Net Freezer Capacity52 L
The Liebherr CTE2931 55cm 80/20 Smart Frost Fridge Freezer in white is a sleek and efficient appliance that will enhance any kitchen. With a generous capacity and innovative features, this fridge freezer is perfect for busy households.
Key features of the Liebherr CTE2931 55cm 80/20 Smart Frost Fridge Freezer include:
- 80/20 split design for optimal storage space
- Smart Frost technology reduces ice build-up for easy maintenance
- Energy-efficient performance to save on electricity costs
- LED lighting for bright and energy-saving illumination
- SuperFrost function for rapid freezing of fresh food
- Adjustable shelves and door balconies for customizable storage options
| Manufacturer | Liebherr |
|---|---|
| Colour | White |
| Model Number | CTE2931 |
| Energy Rating | E |
| Key Feature 1 | Smart Frost |
| Key Feature 2 | Glass Line Storage Shelves |
| Key Feature 3 | Recessed Handles |
| Net Total Capacity | 271 L |
| Interior Light Type | LED |
| Net Refrigerator Capacity | 219 L |
| Reversible Doors | Yes |
| Split | 80/20 |
| No. Refrigerator Shelves | 4 |
| Net Freezer Capacity | 52 L |
| Warranty Information | consumer to keep receipt |
| Product Type | Fridge Freezer |
| Noise Level | 37 dB |
| Product Dimensions | 157.1cm x 55cm x 63cm |
| Product Range | Freestanding Fridge Freezers |
| Installation Type | Freestanding |
| Additional Information | Ice Cube Tray , Duo Cooling , Vario Space |
| Adjustable Shelves | Yes |
| Climate Class | SN/T |
| Depth | 63 cm |
| Defrost Type | Smart Frost |
| Features | Smart Frost , Glass Line Storage Shelves , Recessed Handles , LED Lighting |
| Freezing Capacity Per 24hrs (kg) | 2.5 kg |
| Key Feature 1 | Smart Frost |
| Height | 157.1 cm |
| Key Feature 4 | LED Lighting |
| Number of Refrigerator Crispers | 1 |
| Product Category Group | MDA |
| Colour Group | White |
| Shipping Height | 162.4 cm |
| Shipping Weight | 57.8 kg |
| Shipping Depth | 71.1 cm |
| Shipping Width | 56.7 cm |
| Weight | 53.6 kg |
| Width | 55 cm |


