Liebherr CND5704 59.7cm Frost Free Fridge Freezer - White
Call 020 8669 9531 for availability
- Warranty 1 Year
- ColourWhite
- Energy RatingD
- Net Freezer Capacity132 L
Key Features:
- Frost free technology eliminates the need for manual defrosting
- SuperFrost function allows for rapid freezing of newly added items
- VarioSpace design allows for flexible storage options with removable glass shelves
- LED lighting provides bright and energy-efficient illumination
- Digital temperature controls ensure precise temperature management
Overall, the Liebherr CND5704 59.7cm Frost Free Fridge Freezer in white is a reliable and convenient appliance that will meet all of your cooling and freezing needs.
| Manufacturer | Liebherr |
|---|---|
| GTIN | jhgjg |
| Colour | White |
| Model Number | CND5704 |
| Energy Rating | D |
| Key Feature 1 | EasyFresh |
| Key Feature 2 | DuoCooling |
| Key Feature 3 | No Frost technology |
| Net Total Capacity | 359 L |
| Interior Light Type | LED |
| Net Refrigerator Capacity | 227 L |
| Reversible Doors | Yes |
| No. Refrigerator Shelves | 4 |
| No. Freezer Drawers | 4 |
| Net Freezer Capacity | 132 L |
| Warranty Information | consumer to keep receipt |
| Product Type | Fridge Freezer |
| Bluetooth | No |
| Noise Level | 36 dB |
| Product Dimensions | 201.5cm x 59.7cm x 67.5cm |
| Product Range | Freestanding Fridge Freezers |
| Installation Type | Freestanding |
| Display Screen Type | Touch Screen |
| Additional Information | EasyFresh DuoCooling Nofrost Touch Display SuperCool |
| Adjustable Shelves | Yes |
| Climate Class | SN/T |
| Child Lock | No |
| Depth | 67.5 cm |
| Door Alarm | Yes |
| Defrost Type | No Frost |
| Door Handles | Recessed |
| Features | EasyFresh, DuoCooling, No Frost technology |
| Fast Freeze | Yes |
| Energy Consumption | 210.2 kWh |
| Freezing Capacity Per 24hrs (kg) | 10 kg |
| Key Feature 1 | EasyFresh |
| Height | 201.5 cm |
| Number of Freezer Shelves | 0 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Multi Air Flow Technology | Yes |
| Product Category Group | MDA |
| Colour Group | White |
| Shipping Height | 208.7 cm |
| Shipping Weight | 79.9 kg |
| Shipping Depth | 76.7 cm |
| Smart Connect | No |
| Shipping Width | 61.5 cm |
| Storage Period in Power Failure (hours) | 20 hr |
| Suitable for Out Buildings | No |
| Weight | 74.2 kg |
| Wi-Fi | No |
| Width | 59.7 cm |


