Indesit MTWC91495WUKN 9kg 1400 Spin Washing Machine - White
Call 020 8669 9531 for availability
- Warranty 1 Year
- ColourWhite
- Size of Porthole30.5 cm
- Energy RatingE
- No of Programmes16
- Washing Capacity9 kg
Introducing the Indesit MTWC91495WUKN 9kg 1400 Spin Washing Machine in a sleek white finish. This washing machine is designed to make laundry day a breeze with its large capacity and high spin speed.
Key features include:
- 9kg capacity - perfect for large households or big laundry loads
- 1400 spin speed - helps to reduce drying time by extracting more water from clothes
- Multiple wash programs - choose from a variety of settings to suit different fabrics and soil levels
- Delay timer - set your washing machine to start at a convenient time for you
- Energy efficient - A+++ energy rating helps to save on energy costs
- Quick wash option - get your clothes clean in a hurry with a fast wash cycle
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147654323 |
| Colour | White |
| Model Number | MTWC91495WUKN |
| Energy Rating | E |
| Key Feature 1 | Full Load FastCycles |
| Key Feature 2 | Water Balance+ |
| Key Feature 3 | Easy Iron |
| No of Programmes | 16 |
| Noise Level Spinning | 77 dB |
| Spin Speed | 1400 |
| Water Supply | Cold |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 57 L |
| Size of Porthole | 30.5 cm |
| Best Sellers | Best Seller |
| Warranty Information | register warranty https://indesit.partners.domesticandgeneral.com/register/appliance |
| Product Type | Washing Machine |
| Product Dimensions | 85cm x 59.5cm x 60.5cm |
| Product Range | Front Loading Washing Machines |
| Installation Type | Freestanding |
| Display Screen Type | LCD |
| Annual Energy Rating(kWh) | 57 kWh |
| Child Lock | Yes |
| Control Type | Electronic |
| Depth | 60.5 cm |
| Depth with Door Open | 103.7 cm |
| Delay Timer | Yes |
| Features | Full Load FastCycles, Water Balance+, Easy Iron |
| Key Feature 1 | Full Load FastCycles |
| Height | 85 cm |
| Out of Balance Protection | Yes |
| Product Category Group | MDA |
| Colour Group | White |
| Programmes | Mixed, Cotton 60/40/30 degrees, Synthetics 30 degrees, Silk & Delicates, Wool, Express, Cotton (2), Synthetics 40 degrees, Whites, Sport, 20 degrees, Eco 40-60 degrees, Rinse & Spin, Spin & Drain |
| Shipping Height | 89 cm |
| Shipping Weight | 72.5 kg |
| Shipping Depth | 65.5 cm |
| Shipping Width | 64.5 cm |
| Stackable | Yes |
| Weight | 71 kg |
| Width | 59.5 cm |

