Hoover HWB 411AMC HWB411AMC Freestanding 11kg Washing Machine
Call 020 8669 9531 for availability
- Warranty 1 Year
- ColourWhite
- Start Delay OptionYes
- Energy RatingA
- Quick Wash Time14 min
- Washing Capacity11 kg
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019010663 |
| Colour | White |
| Model Number | HWB 411AMC/1-80 |
| Energy Rating | A |
| Key Feature 1 | Scan label feature |
| Key Feature 2 | 11kg capacity |
| Key Feature 3 | Wi-Fi Connection |
| Noise Level Spinning | 80 dB |
| Quick Wash Time | 14 min |
| Water Supply | Cold |
| Washing Capacity | 11 kg |
| Water Usage on Standard Wash (litres) | 52 L |
| Quick Wash Option | Yes |
| Start Delay Option | Yes |
| Steam Function | Yes |
| Product Type | Washing Machine |
| Bluetooth | Yes |
| Noise Level | 80 dB |
| Product Dimensions | 89cm x 60cm x 62cm |
| Installation Type | Freestanding |
| Additional Information | The Active Balance Technology allows to always get the best rinsing results reducing washing time and vibrations, thanks to its spinning optimization. |
| Annual Water Usage | 5200 L |
| Annual Energy Rating(kWh) | 53 kWh |
| Automatic Load Recognition | Yes |
| Built-in Water Heater | Yes |
| Child Lock | Yes |
| Display Type | LED |
| Control Type | Dial and Touch |
| Digital Inverter Motor | 1 |
| Depth | 62 cm |
| Delay Timer | Yes |
| Features | Scan label feature, 11kg capacity, Wi-Fi Connection |
| Key Feature 1 | Scan label feature |
| Height (cm) | 89 cm |
| Height Adjustment | Yes |
| Out of Balance Protection | Yes |
| Product Category Group | White Goods |
| Programmes | Cotton, Eco 40-60, Wool & Handwash, 20'C, Synthetics, Colours, Drain & Spin, Rinse, Fitness, Soft Care, Fresh Care, Allergy Care, Care 14’/30’44’, all in one 59’ |
| Shipping Height | 89 cm |
| Shipping Weight | 70 kg |
| Shipping Depth | 65 cm |
| Smart Connect | Yes |
| Shipping Width | 65 cm |
| Spin Performance Class | B |
| Spinning Efficiency Class | B |
| Stackable | Yes |
| Temperature Control | Yes |
| Weight | 68 kg |
| Wi-Fi | Yes |


