Hoover HD496AMC/1-80 9kg/6kg 1400 Spin Washer Dryer - White
Call 020 8669 9531 for availability
- Warranty 1 Year
- ColourWhite
- Energy RatingD
- Washing Capacity9 kg
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019011066 |
| Colour | White |
| Model Number | HD 496AMC/1-80 |
| Energy Rating | D |
| Key Feature 1 | Auto care cycle |
| Key Feature 2 | hOn APP - Wi-Fi connected |
| Key Feature 3 | Top efficiency |
| Noise Level Spinning | 78 dB |
| Spin Speed | 1400 |
| Washing Capacity | 9 kg |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Product Type | Washer Dryer |
| Product Dimensions | 85cm x 60cm x 58cm |
| Product Range | Freestanding Washer Dryers |
| Installation Type | Freestanding |
| Depth | 58 cm |
| Drying Capacity | 6 kg |
| Features | Auto care cycle, hOn APP - Wi-Fi connected, Top efficiency |
| Height | 85 cm |
| Noise Level - Washing | 51 dB |
| Product Category Group | MDA |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/HVRHD496AMC180_PSTI" target="_blank">Download certificate</a></p> |
| Colour Group | White |
| Smart App Control | hOn App |
| Shipping Height | 89 cm |
| Shipping Weight | 68 kg |
| Shipping Depth | 60 cm |
| Smart Connect | Yes |
| Shipping Width | 65 cm |
| Water Consumption | 49 L |
| Weight | 66 kg |
| Wi-Fi | Yes |
| Width | 60 cm |


