Haier HSR5918DNMP 90.5cm Total No Frost Fridge Freezer - Pt. Inox
Call 020 8669 9531 for availability
- Warranty 1 Year
- ColourPt. Inox
- Energy RatingD
- Net Freezer Capacity191 L
- Net Refrigerator Capacity337 L
- No. Freezer Drawers2
| Manufacturer | Haier |
|---|---|
| GTIN | 6901018088070 |
| Colour | Pt. Inox |
| Model Number | HSR5918DNMP |
| Energy Rating | D |
| Key Feature 1 | Total No Frost technology |
| Key Feature 2 | Super Freeze function |
| Key Feature 3 | 528L capacity |
| Net Total Capacity | 528 L |
| Interior Light Type | LED |
| Net Refrigerator Capacity | 337 L |
| No. Freezer Drawers | 2 |
| Net Freezer Capacity | 191 L |
| Product Type | Fridge Freezer |
| Noise Level | 40 dB |
| Product Dimensions | 177.5cm x 90.5cm x 65.9cm |
| Installation Type | Freestanding |
| Additional Information | Holiday function |
| Adjustable Shelves | Yes |
| Climate Class | SN/ST |
| Display Type | LED |
| Depth | 65.9 cm |
| Door Alarm | Yes |
| Defrost Type | No Frost |
| Features | Total No Frost technology, Super Freeze function, 528L capacity |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 191 kg |
| Key Feature 1 | Total No Frost technology |
| Height (cm) | 177.5 cm |
| Number of Freezer Shelves | 3 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 3 |
| Multi Air Flow Technology | Yes |
| Product Category Group | White Goods |
| Shipping Height | 188.8 cm |
| Shipping Weight | 115 kg |
| Shipping Depth | 71.6 cm |
| Shipping Width | 98 cm |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 5 hr |
| Storage Compartment | Yes |
| Weight | 105 kg |


