











SAVE £70
| Manufacturer | Cda |
|---|---|
| GTIN | 5055833409679 |
| Model Number | FW284 |
| Energy Rating | E |
| Key Feature 1 | Simple electronic control ? Easy temperature management |
| Key Feature 2 | Door open alarm ? Alerts if freezer is left open |
| Key Feature 3 | Temperature rise alarm ? Protects food from thawing |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Product Type | Freezer |
| Product Dimensions | 81.8cm x 59.6cm x 55cm |
| Product Range | Integrated Freezers |
| Installation Type | Integrated |
| Net Freezer Capacity | 95 L |
| Warranty Information | registration requiredto activate this guarantee you must register the appliance within 60 days of purchase at https://www.cda.co.uk/warranty/serial-numbers/ the warranty will be extended to a lifetime parts warranty (capped at 15 years) and 2 years labour |
| No. Freezer Drawers | 3 |
| Additional Information | The FW284 is a 60cm integrated/ under counter freezer. It features 3 storage compartments, an ice cube tray, and a 4 star freezer rating. |
| Climate Class | ST |
| Depth | 55 cm |
| Door Alarm | Yes |
| Features | Simple electronic control ? Easy temperature management, Door open alarm ? Alerts if freezer is left open, Temperature rise alarm ? Protects food from thawing, Reversible doors ? Adds flexible installation options |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 4.5 kg |
| Height | 81.8 cm |
| Key Feature 4 | Reversible doors ? Adds flexible installation options |
| Product Category Group | MDA |
| Shipping Height | 88 cm |
| Shipping Weight | 34 kg |
| Shipping Depth | 60 cm |
| Shipping Width | 64 cm |
| Storage Period in Power Failure (hours) | 15 hr |
| Weight | 31.5 kg |
| Width | 59.6 cm |
CDA FW284 60cm Integrated Under Counter Freezer
Call 020 8669 9531 for availability
- Warranty 1 Year


