Bosch KGN362WDFG 60cm 60/40 Frost Free Fridge Freezer - White
Rapid Delivery Available
- ColourWhite
- Energy RatingD
- Net Freezer Capacity103 L
- Net Refrigerator Capacity218 L
- No. Freezer Drawers3
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005281640 |
| Colour | White |
| Model Number | KGN362WDFG |
| Energy Rating | D |
| Key Feature 1 | Multi Air Flow Technology |
| Key Feature 2 | Auto Defrost |
| Key Feature 3 | Internal Controls |
| Net Total Capacity | 321 L |
| Interior Light Type | LED |
| Net Refrigerator Capacity | 218 L |
| Reversible Doors | Yes |
| Split | 60/40 |
| No. Freezer Drawers | 3 |
| Net Freezer Capacity | 103 L |
| Product Type | Fridge Freezer |
| Bluetooth | No |
| Noise Level | 35 dB |
| Product Dimensions | 186cm x 60cm x 66.5cm |
| Installation Type | Freestanding |
| Additional Information | Safety Glass Shelves, Transparent Drawers, Super Cool Function, Bottle Rack & Shelf, Ice Cube Tray, Temperature Adjustable Freezer, Malfunction Warning Signal, Right Hand reversible Door hinge, 199 (kWh)Annual Energy Consumption |
| Adjustable Shelves | Yes |
| Built-in Water Heater | No |
| Child Lock | No |
| Display Type | Digital |
| Digital Inverter Compressor | No |
| Depth | 66.5 cm |
| Door Alarm | Yes |
| Defrost Type | Frost Free |
| Door Handles | Recessed |
| Features | Multi Air Flow Technology, Auto Defrost, Internal Controls |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 9.5 kg |
| Key Feature 1 | Multi Air Flow Technology |
| Height (cm) | 186 cm |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Multi Air Flow Technology | Yes |
| Product Category Group | White Goods |
| Removable Door | No |
| Shipping Height | 192.5 cm |
| Shipping Depth | 78 cm |
| Smart Connect | No |
| Shipping Width | 66 cm |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 14 hr |
| Suitable for Out Buildings | No |
| Storage Compartment | No |
| Third Rack Installed | No |
| Weight | 62.9 kg |
| Wi-Fi | No |


