Bosch KGE49AICAG 70cm 60/40 VitaFresh Fridge Freezer in Inox
Call 020 8669 9531 for availability
- ColourInox-Easyclean
- Energy RatingC
- Net Freezer Capacity117 L
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005219056 |
| Colour | Inox-easyclean |
| Model Number | KGE49AICAG |
| Energy Rating | C |
| Key Feature 1 | VitaFresh drawer |
| Key Feature 2 | Super Freeze function |
| Key Feature 3 | 419L capacity |
| Net Total Capacity | 419 L |
| Interior Light Type | LED |
| Net Refrigerator Capacity | 302 L |
| Reversible Doors | Yes |
| Split | 60/40 |
| No. Freezer Drawers | 3 |
| Net Freezer Capacity | 117 L |
| Product Type | Fridge Freezer |
| Noise Level | 38 dB |
| Product Dimensions | 201cm x 70cm x 65cm |
| Installation Type | Freestanding |
| Additional Information | FreshSense. FreshSense: perfect storage climate. Thanks to the optimum storage conditions, your food preserves an ideal consistency; ice cream, for instance, is neither too soft nor too hard. A constant temperature in the fridge interior is a decisive fac |
| Adjustable Shelves | Yes |
| Climate Class | SN/T |
| Depth | 65 cm |
| Door Alarm | Yes |
| Defrost Type | Auto Defrost |
| Door Handles | Integrated |
| Features | VitaFresh drawer, Super Freeze function, 419L capacity |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 117 kg |
| Key Feature 1 | VitaFresh drawer |
| Height (cm) | 201 cm |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 4 |
| Product Category Group | White Goods |
| Removable Door | Yes |
| Shipping Height | 208.2 cm |
| Shipping Weight | 91.1 kg |
| Shipping Depth | 78.8 cm |
| Shipping Width | 77.3 cm |
| Star Rating | 4 |
| Weight | 90.1 kg |


