Blomberg LWA29461W 9kg 1400 Spin RecycledTub Washing Machine - White
- Warranty 3 Years
- ColourWhite
- Size of Porthole34 cm
- Start Delay OptionYes
- Energy RatingA
- No of Programmes15
The Blomberg LWA29461W washing machine is a top-of-the-line appliance that combines efficiency and convenience to make laundry day a breeze. With a large 9kg capacity and a powerful 1400 spin speed, this machine can handle even the largest loads with ease. The RecycledTub technology ensures that water and energy usage are minimized, making this washing machine not only efficient but also environmentally friendly.
- 9kg capacity - perfect for large households or bulky items
- 1400 spin speed - ensures clothes come out drier, reducing drying time
- RecycledTub technology - minimizes water and energy usage for a more eco-friendly laundry experience
- Multiple wash programs - including quick wash and delicate cycles for all your laundry needs
- LED display - easy-to-read interface for selecting programs and monitoring progress
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842644481 |
| Colour | White |
| Model Number | LWA29461W |
| Energy Rating | A |
| Key Feature 1 | Optima Inverter Motor |
| Key Feature 2 | Fast Full Load program |
| Key Feature 3 | Steam Refresh |
| No of Programmes | 15 |
| Power Consumption | 2200 W |
| Noise Level Spinning | 75 dB |
| Quick Wash Time | 14 min |
| Spin Speed | 1400 |
| Water Supply | Cold |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 49 L |
| Size of Porthole | 34 cm |
| Quick Wash Option | Yes |
| Start Delay Option | Yes |
| Steam Function | Yes |
| Product Type | Washing Machine |
| Product Dimensions | 84.5cm x 60cm x 58cm |
| Product Range | Front Loading Washing Machines |
| Installation Type | Freestanding |
| Display Screen Type | LED |
| Add Laundry Feature | Yes |
| Additional Information | SpinSave: Save up to 35% of energy with SpinSave technology. It works by effectively dissolving detergent for easier cleaning on your most frequently used programmes. |
| Annual Energy Rating(kWh) | 49 kWh |
| Automatic Load Recognition | Yes |
| Certifications & Standards | CE_VDE_UKCA |
| Child Lock | Yes |
| Control Type | Dial |
| Digital Inverter Motor | Optima Inverter Motor |
| Depth | 58 cm |
| Door Opening Angle | 170° |
| Features | Optima Inverter Motor, Fast Full Load program, Steam Refresh, <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Key Feature 1 | Optima Inverter Motor |
| Height | 84.5 cm |
| Height Adjustment | Yes |
| Key Feature 4 | <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Out of Balance Protection | Yes |
| Product Category Group | White Goods |
| Colour Group | White |
| Shipping Height | 88.5 cm |
| Shipping Width | 65 cm |
| Spin Performance Class | B |
| Spinning Efficiency Class | B |
| Temperature Control | Yes |
| Width | 60 cm |


